People Still Missing Following Hurricanes Katrina/Rita
As of 04/03/2006
Please call 1-866-326-9393 (toll
free)
or e-mail us at missing@dhh.la.gov if
you see your name or the name of a friend or
loved one on this list. Please let us know that they are ok.
We are not able to process a new missing person report obtained from email.
If you need to report a new missing person, please call
1-866-326-9393 so we can obtain all of the
necessary information.
THIS LISTING IS UPDATED REGULARLY AS PERSONS ARE FOUND*.
| NAME | AGE | GENDER | RACE | ADDRESS | CITY |
| ACCOMANDO, JAMIE | 27 | FEMALE | CAUCASIAN | 419 Elvina St. | LaPlace |
| ADAMS, HOWARD | 70 | MALE | AFRICAN AMER | 2300 S. Johnson | NEW ORLEANS |
| ADAMS, KIMERICK | 6 | MALE | AFRICAN AMER | Slidell | |
| AGUILER, DR CLARK | MALE | CAUCASIAN | New Orleans | ||
| ALEXANDER, JULIE | FEMALE | * UNKNOWN | |||
| ALEXANDER, JUSTIN | 20 | MALE | AFRICAN AMER | ||
| ALEXANDER, YANNDALE | 8 | MALE | AFRICAN AMER | New Orleans | |
| ALFONSO, RAECHEL | 34 | FEMALE | CAUCASIAN | 2321 REUNION STREET | Violet |
| ALLEN, HAROLD | 26 | MALE | CAUCASIAN | 7901 VANDERKLOOT | New Orleans |
| ALLEN, JANICE | 40 | FEMALE | AFRICAN AMER | SLIDELL | |
| ALLEN, LAIGTON | 50 | MALE | CAUCASIAN | P.O. Box 154 | Reserve |
| ALLEN, MICHAEL | 50 | MALE | AFRICAN AMER | 8428 VIRCH ST | New Orleans |
| ALLEN, MICHAEL | 30 | MALE | AFRICAN AMER | 3248 Bloomingdale Court | New Orleans |
| ALLEN, WARREN | 24 | MALE | AFRICAN AMER | 1820 MARIGNY | New Orleans |
| ALONZO, MARTINA | 65 | FEMALE | CAUCASIAN | 6952 BEL AIR DRIVE | New Orleans |
| ALRIGGE, ROMALLIS | 23 | MALE | AFRICAN AMER | Louisiana St | New Orleans |
| ALVIS, KEVIN | 58 | MALE | AFRICAN AMER | GOVENN NICHOLS | New Orleans |
| ANDERSON, ALVIN | 63 | MALE | AFRICAN AMER | 4142 THALIA ST | New Orleans |
| ANDERSON, CARL | 35 | MALE | AFRICAN AMER | 2453 75th Ave. | Baton Rouge |
| ANDERSON, DELORES | 55 | FEMALE | AFRICAN AMER | New Orleans | |
| ANDERSON, EDWARD | 58 | MALE | AFRICAN AMER | 4142 THAILA | New Orleans |
| ANDERSON, FREDDIE | 26 | MALE | AFRICAN AMER | 2221 PENESON | NEW ORLEANS |
| ANDERSON, HENRY | 61 | MALE | AFRICAN AMER | 1700 North Broad Apt. B | New Orleans |
| ANDERSON, KEYIANA | 21 | FEMALE | AFRICAN AMER | New Orleans | |
| ANDERSON, LAPAUL | 21 | MALE | AFRICAN AMER | 7005 Lawrence Rd. | New Orleans |
| ANDERSON, MARY | 65 | FEMALE | AFRICAN AMER | DARJUR | New Orleans |
| ANDERSON, ROSIE | 33 | FEMALE | AFRICAN AMER | BANK STREET | New Orleans |
| ANDERSON, VELMA | 84 | FEMALE | AFRICAN AMER | 4142 THALIA ST | New Orleans |
| ANTHONY, AUDREY | 87 | FEMALE | CAUCASIAN | 1814 MARTIN LUTHER KING | LAKE CHARLES |
| ANTOINE, BERNARD | 59 | MALE | AFRICAN AMER | 2372 DORGENOIS | New Orleans |
| APRIL, FREDERICK | 23 | MALE | CAUCASIAN | 158 Oakland St | Kenner |
| ARMANT, GAIL | 49 | FEMALE | AFRICAN AMER | 4906 Haik Dr Apt D | New Orleans |
| ARMSTRONG, CLAIRE | 70 | FEMALE | CAUCASIAN | 2705 Ventura Street | Chalmette |
| ASBY, JA TAMBRIA | 20 | FEMALE | AFRICAN AMER | Santaria Drive | New Orleans |
| ATKINSON, BOSWELL | 56 | MALE | AFRICAN AMER | 7071EDGEFIELD DR | New Orleans |
| AUSTIN, DERRICK | 14 | MALE | AFRICAN AMER | 229 AZALEA DRIVE | Waggaman |
| AUSTIN, DERRICNICKA | 12 | FEMALE | AFRICAN AMER | 229 AZALEA DR | Waggaman |
| BABCHIN, JEFREY | 49 | MALE | CAUCASIAN | P.O. BOX 13306 (CARROLTON AREA)3400 S. Carrollton | New Orleans |
| BACCHUS, ALCIDE | 16 | MALE | AFRICAN AMER | New Orleans | |
| BAGLEY, JOHN | 54 | MALE | AFRICAN AMER | 3516 ERATO ST. APT C | New Orleans |
| BAILEY, NEEKIE | 27 | FEMALE | AFRICAN AMER | 2121 Allo Mumphrey Dr. | Violet |
| BANKS, CLINZIE | 71 | MALE | AFRICAN AMER | 2131 TENNESSEE | New Orleans |
| BANKS, JOCELYN | 46 | FEMALE | AFRICAN AMER | 1234 SERVICE ROAD | New Orleans |
| BAPTISTE, MAGGIE | 63 | FEMALE | AFRICAN AMER | 4500 block Downman Road | New Orleans |
| BARABIN, BANITA | 36 | FEMALE | AFRICAN AMER | IBERIAVILLE PROJECT | NEW OLRENAS |
| BARBEE, RICHARD | 57 | MALE | CAUCASIAN | PO Box 54 | Morgan City |
| BARKINS, SABRINA | 37 | FEMALE | AFRICAN AMER | PIERE STREET | NEW ORLEANS |
| BARNES, JOSEPH | 50 | MALE | AFRICAN AMER | 201 Magazine St. | New Orleans |
| BARNES, LILLIE | 81 | FEMALE | AFRICAN AMER | 5916 GALVEZ ST | New Orleans |
| BARRA, JOHN | 56 | MALE | AFRICAN AMER | ST CLAUDE CT. (2 STORY HOUSE/DUPLEX) | NEW ORLEANS |
| BARRIO, STEPHAINE | 33 | FEMALE | AFRICAN AMER | AMEILLA ST. | New Orleans |
| BARROW, WILLIE | 16 | MALE | NATIVE AMER | 7th ward off MLK | New Orleans |
| BATIESTE, THEODOLIUS | 46 | MALE | AFRICAN AMER | Belle Chasse | |
| BEASLEY, CONNIE | 43 | FEMALE | CAUCASIAN | Houma | |
| BELL, ELI | 50 | MALE | AFRICAN AMER | SKYVIEW | NEW ORLEANS |
| BELL, KAREN | 41 | FEMALE | AFRICAN AMER | 3003 TOLEDANO ST APT 205 | New Orleans |
| BELTON, MARIAN | 75 | FEMALE | AFRICAN AMER | 3131 PANGER ST. | New Orleans |
| BELTON, TRINA | 21 | FEMALE | AFRICAN AMER | 4412 Congress Dr. | New Orleans |
| BELTRUN, MARIA | 45 | FEMALE | HISPANIC | Chalmette | |
| BENTLEY, MARIO | 26 | MALE | AFRICAN AMER | 2401 Division St. | Metairie |
| BERGERON, DALE | 52 | MALE | CAUCASIAN | see call notes 1/28 | ST.BERNARD |
| BERNARD, DONALD | 46 | MALE | AFRICAN AMER | 1929 LOUISIANA | New Orleans |
| BILLA, JOSE | 42 | MALE | HISPANIC | 4923 TOURO ST | New Orleans |
| BLACK, DR ALLEN | MALE | CAUCASIAN | New Orleans | ||
| BLACK, SANDRA | 54 | FEMALE | AFRICAN AMER | Francis St. | Marrero |
| BLACKMAN, DEBRA | 49 | FEMALE | * UNKNOWN | 7510 Rochan St, | New Orleans |
| BLANCHARD, CHARLENE | 45 | FEMALE | AFRICAN AMER | 2140 REYNES | New Orleans |
| BLANTON, SUZIE | 53 | FEMALE | CAUCASIAN | 127 JANE DRIVE | SLIDELL |
| BOLDEN, MARQUANA | 23 | FEMALE | AFRICAN AMER | 41742 ROMAN | NEW OLEANS |
| BOONE, CHARLES | 48 | MALE | AFRICAN AMER | Camp Street (Homeless Shelter) | New Orleans |
| BORNES, YOLANDA | 41 | FEMALE | AFRICAN AMER | 2319 CONTI ST | New Orleans |
| BOUDREAUX, CHRISTOPHER | 22 | MALE | AFRICAN AMER | 1451 FOY PARKWAY | New Orleans |
| BOWERS, MICHAEL | 44 | MALE | AFRICAN AMER | HOMELESS | New Orleans |
| BOWLING, RICHARD | 62 | MALE | CAUCASIAN | 2920 Charles Dr. | Chalmette |
| BOWSER, JULIE | 38 | FEMALE | AFRICAN AMER | LOUISIANA AVE. | NEW ORLEANS |
| BOYD, WILLIAM | MALE | * UNKNOWN | |||
| BRADDY, BRIAN | 35 | MALE | AFRICAN AMER | 1013 North Galvez | New Orleans |
| BRAMLETT, JOSEPH | 40 | MALE | AFRICAN AMER | 1236 Caffin Ave. (lower 9th Ward) | New Orleans |
| BRANCH, CEDRIC | 25 | MALE | AFRICAN AMER | NEW ORLEANS | |
| BRATTER, TAMMY | 22 | FEMALE | CAUCASIAN | ||
| BREAUX, JOSEPHINE | 90 | FEMALE | CAUCASIAN | 706 1/2 NORTH GOOS | LAKE CHARLES |
| BREVELL, JOHN | 34 | MALE | CAUCASIAN | New Orleans | |
| BRIDGES, EBONY | 18 | FEMALE | * UNKNOWN | 9TH WARD | New Orleans |
| BRIDGES, MICHELLE | 41 | FEMALE | AFRICAN AMER | 2731 Orleans Ave | New Orleans |
| BRIDGES, PETRINA | 38 | FEMALE | AFRICAN AMER | 6864 SEAGULL LANE (N.O. EAST), APT I | New Orleans |
| BRIGHAM, JOYCE | FEMALE | AFRICAN AMER | 1329 Saint Rock Street | New Orleans | |
| BRIGHT, ALBERT | 24 | MALE | * UNKNOWN | New Orleans | |
| BRIGNAC, CHARLES | 44 | MALE | CAUCASIAN | Walker | |
| BRIM, ROBIN | 32 | FEMALE | CAUCASIAN | didn’t know exactly; 30 miles from downtown | New Orleans |
| BRISSETTE, JAMES | 17 | MALE | AFRICAN AMER | 2620 N. Borgenois Street | New Orleans |
| BROOKS, FONTELLA | 39 | FEMALE | AFRICAN AMER | 3204 Earhart Blvd | New Orleans |
| BROOKS, MICHAEL | 50 | MALE | AFRICAN AMER | NEAR RACETRACK | New Orleans |
| BROOKS, WARREN | 60 | MALE | AFRICAN AMER | 4041 Piedmont Dr. | New Orleans |
| BROOMFIELD, KENYATTA | 27 | FEMALE | AFRICAN AMER | Baton Rouge | |
| BROWN, CHARLIE | 31 | MALE | AFRICAN AMER | 3916 Thalia St | New Orleans |
| BROWN, DERRICK | 47 | MALE | AFRICAN AMER | 2715 ROCHEBLAVE | New Orleans |
| BROWN, LARHONDA | 28 | FEMALE | AFRICAN AMER | 3541 Almonaster Avenue | New Orleans |
| BROWN, LOIS | FEMALE | AFRICAN AMER | New Orleans | ||
| BROWN, ROBERT | 20 | MALE | AFRICAN AMER | 610 S. SCOTT | NEW ORLEANS |
| BROWN, RONALD | 37 | MALE | CAUCASIAN | Tchoupitoulas st | New Orleans |
| BROWN, SHAMIRA | 28 | FEMALE | AFRICAN AMER | FORSTALL | New Orleans |
| BROWN, SHARON | 27 | FEMALE | AFRICAN AMER | 2216 Toilet Street | New Orleans |
| BROWN, TIFFANY | 23 | FEMALE | AFRICAN AMER | 3601 Texas Dr | New Orleans |
| BRUDER, GRACE | 80 | FEMALE | CAUCASIAN | 2352 Camp Street | New Orleans |
| BRUMFIELD, AVIS | FEMALE | * UNKNOWN | |||
| BRUMFIELD, VEO | 92 | MALE | AFRICAN AMER | 2515 MAZANT | New Orleans |
| BRUNIES, CRAIG | 20 | MALE | CAUCASIAN | 40645 Ranch Road Apt#2 | Slidell |
| BRYANT, ALFREDA | 56 | FEMALE | AFRICAN AMER | 1602 SAINT ROCH | New Orleans |
| BRYANT, CLARENCE | 77 | MALE | AFRICAN AMER | 2436 INDEPENDENCE | New Orleans |
| BRYANT, JAQUELLE | 19 | FEMALE | AFRICAN AMER | 5727 N. Villere St | New Orleans |
| BUCKLE, THERESA | 60 | FEMALE | CAUCASIAN | 10292 WEST WINSTON AVE. APT. 4B | BATON ROUGE |
| BULLOCK, ALISHA | 45 | FEMALE | AFRICAN AMER | 1625 Tupelo St | New Orleans |
| BURBANK, RICHARD | 67 | MALE | AFRICAN AMER | 5741 Wrightford | New Orleans |
| BURDEN, FREDDIE | 45 | MALE | AFRICAN AMER | RIGHT BEHIND SUNO | New Orleans |
| BURKE, TAMI | 35 | FEMALE | CAUCASIAN | 2503 CULLOTTA ST. | Chalmette |
| BURNS, SHERRY | 43 | FEMALE | AFRICAN AMER | 1419 CLOUET | New Orleans |
| BURRELL, SIMONE | FEMALE | AFRICAN AMER | Ponce de Leon Street | New Orleans | |
| BURRIS, CLYDE | 31 | MALE | AFRICAN AMER | 2352 Leon C Simon Dr. | NEW ORLEANS |
| BUTLER, ARLENE | 35 | FEMALE | CAUCASIAN | 129 7th street | Bridge City |
| BUTLER, JOHN | MALE | AFRICAN AMER | Martin Luther King | New Orleans | |
| BUTLER, TROY | 25 | MALE | AFRICAN AMER | 2128 St. Phillip St. | New Orleans |
| BYRD, SYDNEY | 50 | MALE | AFRICAN AMER | ** see call notes 2/1/06 | NEW ORLEANS |
| CABRERA, RAFAEL | 18 | MALE | AFRICAN AMER | 728 Hinyub Ave. Apt. D | Gretna |
| CADE, WILLIAM | 47 | MALE | AFRICAN AMER | 13602 LEMANS ST | New Orleans |
| CALHOUND, SUMIKO | 25 | FEMALE | AFRICAN AMER | New Orleans | |
| CAMPBELL, FRANKIE | 39 | FEMALE | AFRICAN AMER | 6800 Wales St | New Orleans |
| CAPLES, RANDALL | 48 | MALE | CAUCASIAN | ponchatoula | |
| CAREY, LEROY | 29 | MALE | AFRICAN AMER | 2918 PRESS | New Orleans |
| CARMOUCHE, CINDY | 55 | FEMALE | AFRICAN AMER | New Orleans | |
| CARMOUCHE, KIM | FEMALE | AFRICAN AMER | New Orleans | ||
| CARRIE, TONYA | FEMALE | AFRICAN AMER | 1801 St. Philips St. | New Orleans | |
| CARTER, DAVID | 43 | MALE | AFRICAN AMER | 3014 LEIONDIAS | New Orleans |
| CARTER, DAVIYANA | 1 | FEMALE | AFRICAN AMER | 1432 LOUISA | New Orleans |
| CARTER, DERRICK | 31 | MALE | AFRICAN AMER | New Orleans | |
| CARTER, DWAYNE | 28 | MALE | AFRICAN AMER | 2418 Martin Luther King | New Orleans |
| CARTER, ERIC | 3 | MALE | AFRICAN AMER | 2900 INDEPENDENCE ST. | METAIRIE |
| CARTER, GLADIUS | 27 | FEMALE | AFRICAN AMER | 1955 North Tonti | New Orleans |
| CARTER, LAVEREN | 17 | MALE | AFRICAN AMER | Franklin St. | New Orleans |
| CARUSO, JOHN | 44 | MALE | CAUCASIAN | FERNCREST MANOR HAYNES BLVD | New Orleans |
| CARVAJAL, JOANNA | 20 | FEMALE | HISPANIC | NEW ORLEANS | |
| CASAME, EMANUEL | 17 | MALE | AFRICAN AMER | 920 E. Monterrey Ct. | New Orleans |
| CASMIER, BASHON | 24 | MALE | AFRICAN AMER | 2216 Clio Apt 2C | New Orleans |
| CASTANZA, GARY | 40 | MALE | * UNKNOWN | Meraux | |
| CATALANO, CINDY | FEMALE | * UNKNOWN | |||
| CHAFFER, JEFFREY | 39 | MALE | AFRICAN AMER | 1610 Cambronne Street |
New Orleans |
| CHAN, YAN | MALE | ASIAN/PACIFIC | |||
| CHANDLER, NIICHOLAS | 21 | MALE | CAUCASIAN | New Orleans | |
| CHAPMAN, TERRY | 56 | MALE | AFRICAN AMER | 927 North White St. | New Orleans |
| CHARLAS, KELLY | 20 | FEMALE | OTHER | 342 Magnolia Street | New Orleans |
| CHARLENE, GERALD | 31 | MALE | AFRICAN AMER | ||
| CHARLOTTE, WILBERT | 30 | MALE | AFRICAN AMER | New Orleans | |
| CHAUPPETTA, CHARLES | 62 | MALE | CAUCASIAN | 2409 MaryAnn Drive | Meraux |
| CHEATHAM, ROSE | 62 | FEMALE | AFRICAN AMER | 1451 Iberville St | NEW ORLEANS |
| CHEESEMAN, CHERYL | 25 | FEMALE | CAUCASIAN | 1401 St. Andrews St. Apt.124 | New Orleans |
| CHESHARECK, CHRISTOPHER | 39 | MALE | CAUCASIAN | DRUG REATMENT CENTER | BATON ROUGE |
| CHESSON, PATRICIA | 33 | FEMALE | AFRICAN AMER | 4213 THORTON ST. APT. A | LAKE CHARLES |
| CHRISTIE (OR CHRISTY), JEANNE | 47 | FEMALE | CAUCASIAN | 400 40th St | New Orelans |
| CHRUSO, JOHN | MALE | * UNKNOWN | |||
| CIUELLO, ANTHONY | 43 | MALE | CAUCASIAN | 5509 E. JUDGE DRIVE | VIOLET |
| CLAIBORNE, PHILLIP | 49 | MALE | CAUCASIAN | ||
| CLARK, HERBERT | 54 | MALE | AFRICAN AMER | 2610 Acron St. | Kenner |
| CLARK, HERBERT | 12 | MALE | AFRICAN AMER | 2610 ACRON STREET | KENNER |
| CLARK, PERRY | 26 | MALE | AFRICAN AMER | 8714 Forshey St. | New Orleans |
| CLARK, ROY | 18 | MALE | CAUCASIAN | New Orleans | |
| CLARK, SHAWNTE | 23 | FEMALE | AFRICAN AMER | S. ROBINSON ST | New Orleans |
| CLAY, PHILIP | 48 | MALE | * UNKNOWN | 8243 KEEL AVENUE | BATON ROUGE |
| CLAYTON, TRAVON | 4 | MALE | AFRICAN AMER | 3100? Banks St. | New Orleans |
| CLEMENTS, IRBY | 45 | MALE | AFRICAN AMER | Homeless | New Orleans |
| CLEMENTS, SOPHIA | 20 | FEMALE | AFRICAN AMER | 1714 GARDEN | New Orleans |
| COCHRAN, SHALISA | 30 | FEMALE | CAUCASIAN | New Orleans | |
| COESTLY, JOHNNY | 26 | MALE | AFRICAN AMER | see call notes 1/29 | New Orleans |
| COLA, TIMOTHY | 30 | MALE | AFRICAN AMER | 1933 WASHINGTON AVE | New Orleans |
| COLBERT, DAVID | 20 | MALE | AFRICAN AMER | New Orleans | |
| COLE, JOHNNY | MALE | * UNKNOWN | 1523 BROAD | New Orleans | |
| COLEMAN, LOUIS | MALE | AFRICAN AMER | General Ogden St. | New Orleans | |
| COLLINS, GLORIA | 26 | FEMALE | AFRICAN AMER | New Orleans | |
| COLLINS, ISAAC | 49 | MALE | AFRICAN AMER | ST CLAUDE AVE | New Orleans |
| COLLINS, JESSIE | 79 | FEMALE | AFRICAN AMER | 2615 south claiborne st. apt.308 | New Orleans |
| COLLINS, SHANIKA | 30 | FEMALE | * UNKNOWN | New Orleans | |
| COLMAN, ELAINE | 56 | FEMALE | AFRICAN AMER | New Orleans | |
| COMBS, MICHAEL | 37 | MALE | AFRICAN AMER | 6126 N Rampart St |
New Orleans |
| COMBS, PEARL | 65 | FEMALE | AFRICAN AMER | 710 Third St | New Orleans |
| COOKS, TOMIKA | 24 | FEMALE | AFRICAN AMER | 1316 Garden Rd. | MARRERO |
| CORLEY, GEORGEREINA | 32 | FEMALE | * UNKNOWN | 312 Southern Place Apt. C | Chalmette |
| CORNETT, CLAY | 49 | MALE | AFRICAN AMER | APT UPTOWN-MAYBE WITH SOMEONE ELSE | NEW ORLEANS |
| COUNTY, JOHN | 36 | MALE | AFRICAN AMER | 701 DESLONDE | New Orleans |
| COUSIN, SHARON | 45 | FEMALE | * UNKNOWN | 329 East 14th Street | Gramercy |
| COX, CALVIN | 56 | MALE | AFRICAN AMER | WASHINGTON AVE. | New Orleans |
| CRAIG, CYNTHIA | 40 | FEMALE | * UNKNOWN | 309 Palm Avenue | Chalmette |
| CRAIG, DONALD | 26 | MALE | AFRICAN AMER | New Orleans | |
| CRAIN, CHRISTOPHER | 18 | MALE | AFRICAN AMER | New Orleans | |
| CRAWFORD, NATASHA | 20 | FEMALE | AFRICAN AMER | 3402 Earhart Blvd (B.W. Cooper Housing Development) | New Orleans |
| CROSIER, FORCITHIA | 32 | FEMALE | AFRICAN AMER | 124 Tidewater Dr. | Slidell |
| CRUMBY, ALBERT | 78 | MALE | AFRICAN AMER | 5318 RAMPART | New Orleans |
| CRUZ, ELAINE | 55 | FEMALE | CAUCASIAN | ||
| CUMMINGS, CHINA |