People Still Missing Following Hurricanes Katrina/Rita
As of 01/17/2006
Please call 1-866-326-9393 (toll free)
or e-mail us at
missing@dhh.la.gov if you see your name or
the name of a friend or
loved one on this list. Please let us know that they are ok.
We are not able to process a new missing person report obtained from email.
If you need to report a new missing person, please call
1-866-326-9393 so we can obtain all of the
necessary information.
THIS LISTING IS UPDATED REGULARLY AS PERSONS ARE FOUND*.
| NAME | AGE | GENDER | RACE | PRE-KATRINA/RITA ADDRESS | CITY |
| ABBOTT, TERRY | 37 | MALE | AFRICAN AMER | 3522 Scott St. | Jefferson |
| ACCAMANDO, JAMIE | 27 | FEMALE | CAUCASIAN | SLIDELL | |
| ADAMS, BRENNA | 40 | FEMALE | CAUCASIAN | NEW ORLEANS | |
| ADAMS, CHARLES | 53 | MALE | AFRICAN AMER | 3426 Manderville St. | New Orleans |
| ADAMS, HOWARD | 70 | MALE | AFRICAN AMER | 2300 S. Johnson | NEW ORLEANS |
| ADAMS, JILL | 38 | FEMALE | CAUCASIAN | 2521 ELISE ST | METAIRIE |
| ADAMS, KEYAKA | 29 | FEMALE | AFRICAN AMER | New Orleans | |
| ADAMS, KIMERICK | 6 | MALE | AFRICAN AMER | Slidell | |
| ADAMS, SIDNEY | 53 | MALE | AFRICAN AMER | 3219 MARTIN LUTHER KING BLVD. APT A | New Orleans |
| ADDISON, ANDREA | 3 | FEMALE | AFRICAN AMER | Kenner | |
| AGUILER, DR CLARK | MALE | CAUCASIAN | New Orleans | ||
| AHNER, ELIZABETH | 64 | FEMALE | CAUCASIAN | 7170 Bradley | New Orleans |
| ALBERT, CLARENCE | 58 | MALE | AFRICAN AMER | 4933 PELITA | New Orleans |
| ALBERT, RICHARD | 45 | MALE | AFRICAN AMER | 2820 ORLEANS AVE | New Orleans |
| ALBOHAIRE, ROBERT | 54 | MALE | CAUCASIAN | North Broad | New Orleans |
| ALEXANDER, CHRISTOPHER | 34 | MALE | AFRICAN AMER | New Orleans | |
| ALEXANDER, CIARA | 20 | FEMALE | AFRICAN AMER | New Orleans | |
| ALEXANDER, HOWARD | 48 | MALE | AFRICAN AMER | N. SALCEDO | New Orleans |
| ALEXANDER, JOYCE | 70 | FEMALE | AFRICAN AMER | CAMMERONE ST. | New Orleans |
| ALEXANDER, JULIE | FEMALE | * UNKNOWN | NONE | ||
| ALEXANDER, KATHERINE | 49 | FEMALE | AFRICAN AMER | 3432 Earhart Blvd. | New Orleans |
| ALEXANDER, RONICA | 19 | FEMALE | * UNKNOWN | 1377 Chef Menteur Hwy. | New Orleans |
| ALEXANDER, SHANNON | 30 | MALE | AFRICAN AMER | 215 15TH ST | BATON ROUGE |
| ALEXANDER, YANNDALE | 8 | MALE | AFRICAN AMER | New Orleans | |
| ALEXIS, ALZIDE | 69 | MALE | * UNKNOWN | St Margaret’s Daughters Nursing Home | Loranger |
| ALFONSO, RAECHEL | 34 | FEMALE | CAUCASIAN | 2321 REUNION STREET | Violet |
| ALLEN, CHARLES | 33 | MALE | AFRICAN AMER | New Orleans | |
| ALLEN, HAROLD | 26 | MALE | CAUCASIAN | 7901 VANDERKLOOT | New Orleans |
| ALLEN, JANICE | 28 | FEMALE | AFRICAN AMER | SLIDELL | |
| ALLEN, JOYCELYN | 28 | FEMALE | AFRICAN AMER | New Orleans | |
| ALLEN, KENNETH | 25 | MALE | AFRICAN AMER | 9TH WARD | New Orleans |
| ALLEN, LAIGTON | 51 | MALE | CAUCASIAN | P.O. Box 154 | Reserve |
| ALLEN, LAUREL | 40 | FEMALE | AFRICAN AMER | 2501 KENNETH | VIOLET |
| ALLEN, LAVERNE | 49 | FEMALE | AFRICAN AMER | New Orleans | |
| ALLEN, LUELLA | 79 | FEMALE | AFRICAN AMER | 4568 LONG FELLOW DR. | New Orleans |
| ALLEN, MICHAEL | 30 | MALE | AFRICAN AMER | 3248 Bloomingdale Court | New Orleans |
| ALLEN, MICHAEL | 50 | MALE | AFRICAN AMER | 8428 VIRCH ST | New Orleans |
| ALLEN, NATHANIEL | 28 | MALE | * UNKNOWN | N MIRRO ST | New Orleans |
| ALLEN, ROSA | 70 | FEMALE | AFRICAN AMER | Alabama St. | New Orleans |
| ALLEN, ROSE MARIE | 55 | FEMALE | AFRICAN AMER | NEW ORLEANS | |
| ALLEN, SONNY | 22 | MALE | AFRICAN AMER | New Orleans | |
| ALLEN, WARREN | 24 | MALE | AFRICAN AMER | 1820 Marigny Street | New Orleans |
| ALONZO, MARTINA | 60 | FEMALE | * UNKNOWN | 6952 BEL AIR DRIVE | New Orleans |
| ALRIGGE, ROMALLIS | 23 | MALE | AFRICAN AMER | Louisiana St | New Orleans |
| ALVERAND, CRAIG | 40 | MALE | AFRICAN AMER | DESIRE STREET | New Orleans |
| ALVIS, KEVIN | 58 | MALE | AFRICAN AMER | GOVENN NICHOLS | New Orleans |
| AMAR, CIERRA | 17 | FEMALE | AFRICAN AMER | 14763 CHEF MENTEUR HWY 166 | New Orleans |
| ANCAR, HEBERT | 25 | MALE | * UNKNOWN | Hwy 23 | Port Sulphur |
| ANCHOR, BARBARA | FEMALE | * UNKNOWN | ERATO ST. BW COOPER HOUSING | New Orleans | |
| ANDERSON, ALVIN | MALE | AFRICAN AMER | 4143 Phaila St. | New Orleans | |
| ANDERSON, CARL | 35 | MALE | AFRICAN AMER | 2453 75th Ave. | Baton Rouge |
| ANDERSON, CARRIE | 80 | FEMALE | AFRICAN AMER | NURSING HOME ON ST CHARLES ST | New Orleans |
| ANDERSON, CONNIE | 26 | FEMALE | AFRICAN AMER | CALIO PROJECTS (9TH WARD) | New Orleans |
| ANDERSON, DELORES | 55 | FEMALE | AFRICAN AMER | New Orleans | |
| ANDERSON, EDWARD | 58 | MALE | AFRICAN AMER | 4142 Phaila | New Orleans |
| ANDERSON, EMILE | MALE | AFRICAN AMER | 220 Holmes Blvd. Apt. B3 | Terrytown | |
| ANDERSON, HENRY | 61 | MALE | AFRICAN AMER | 1700 North Broad Apt. B | New Orleans |
| ANDERSON, JOSEPH | 6 | MALE | AFRICAN AMER | FOY STREET | NEW ORLEANS |
| ANDERSON, KEYIANA | 21 | FEMALE | AFRICAN AMER | New Orleans | |
| ANDERSON, LAPAUL | 21 | MALE | AFRICAN AMER | New Orleans | |
| ANDERSON, MARY | 65 | FEMALE | AFRICAN AMER | DARJUR | New Orleans |
| ANDERSON, RICHARD | 40 | MALE | AFRICAN AMER | 2720 NORTH PRIEUR STREET | NEW ORLEANS |
| ANDERSON, ROSIE | 33 | FEMALE | AFRICAN AMER | BANK STREET | New Orleans |
| ANDERSON, SHANNON | 21 | FEMALE | AFRICAN AMER | New Orleans | |
| ANDERSON, TONY | 17 | MALE | AFRICAN AMER | Gentilly Ave. | New Orleans |
| ANDERSON, VELMA | FEMALE | AFRICAN AMER | 4142O PHAILA ST. | New Orleans | |
| ANDREWS, GREGORY | 47 | MALE | AFRICAN AMER | 3008 Cloyte Apt B | New Orleans |
| ANDREWS, SENECA | 27 | FEMALE | AFRICAN AMER | FORSTALL ST. | New Orleans |
| ANTHONY, AUDREY | 87 | FEMALE | CAUCASIAN | 1814 MARTIN LUTHER KING | LAKE CHARLES |
| ANTHONY, JAMES | 40 | MALE | CAUCASIAN | Metairie | |
| ANTIPPAS, ANASTASIA | FEMALE | CAUCASIAN | 2833 St. Charles Ave | New Orleans | |
| ANTOINE, BERNARD | 59 | MALE | AFRICAN AMER | 2372 N. DORGENIS | New Orleans |
| ANTUNEZ, DAVID | 17 | MALE | HISPANIC | New Orleans | |
| APOLINAREY, FR JAIME | 53 | MALE | * UNKNOWN | St. Bernard | |
| APOLINARO, GEDIE | 40 | FEMALE | AFRICAN AMER | New Orleans | |
| APRIL, FREDRICK | 29 | MALE | CAUCASIAN | Kenner | |
| ARCHER, FOREST | 40 | MALE | CAUCASIAN | New Orleans | |
| ARGETT, OLGEN | 50 | MALE | AFRICAN AMER | Slidell | |
| ARMAND, WALTER | 43 | MALE | AFRICAN AMER | Holmes Drive | Slidell |
| ARMOND, CHERIE | 21 | FEMALE | CAUCASIAN | 6952 BEL AIR DR. | New Orleans |
| ARMSTEAD, MARY | FEMALE | AFRICAN AMER | St. Bernard St. Claude | New Orleans | |
| ARMSTEAD, TRACY | 37 | FEMALE | AFRICAN AMER | 4643 LONGFELLOW DRIVE | New Orleans |
| ARMSTRONG, CLAIRE | 70 | FEMALE | CAUCASIAN | 2705 Ventura Street | Chalmette |
| ARMSTRONG, GLEN | 53 | MALE | AFRICAN AMER | CHEF HIGHWAY METROPOLITAN DR | New Orleans |
| ARMSTRONG, STEVE | 54 | MALE | AFRICAN AMER | 2229 Foucher Street | New Orleans |
| ARSHIELD, ALANIA | FEMALE | AFRICAN AMER | Rochablad Street | New Orleans | |
| ARSHIELD, ANTONIO | FEMALE | AFRICAN AMER | Rochablad St. | New Orleans | |
| ARSHIELD, MONIQUE | 25 | FEMALE | AFRICAN AMER | Thalia St. | New Orleans |
| ARSHIELD, SHANTIA | 23 | FEMALE | * UNKNOWN | 3615 Erato St. | New Orleans |
| ARSHIELD, SONJA | FEMALE | AFRICAN AMER | 3615 Erato St. | New Orleans | |
| ASBERRY, CHARLEY | 55 | MALE | AFRICAN AMER | 1201 S. MIRO ST. APT. A | New Orleans |
| ASBY, JA TAMBRIA | 20 | FEMALE | AFRICAN AMER | Santaria Drive | New Orleans |
| ASHFORD, HENRY | 60 | MALE | AFRICAN AMER | 1800 BLOCK OF ALABO STREET | NEW ORLEANS |
| ASHLEY, LYNNWOOD | 51 | MALE | NATIVE AMER | 2545 Deslonde | New Orleans |
| ATKINSON, BOSWELL | 50 | MALE | AFRICAN AMER | 7071 EDEFELD DR. | New Orleans |
| ATTARDO, JUANITA | FEMALE | CAUCASIAN | 2604 DAUTERIVE DR | CHALMETTE | |
| AUGUST, ERROL | 53 | MALE | * UNKNOWN | New Orleans | |
| AUGUST, EUNICE | 80 | FEMALE | AFRICAN AMER | 1575 N. ROMAN ST. | New Orleans |
| AUGUST, JOSEPH | 82 | MALE | AFRICAN AMER | 9401 Forshey Street | New Orleans |
| AUGUSTINE, DUANE | 28 | MALE | AFRICAN AMER | 7801 MEANS AVENUE | NEW ORLEANS |
| AUGUSTINE, GLENN | 56 | MALE | AFRICAN AMER | 4420 Pauger St. | New Orleans |
| AUGUSTINE, MARGARET | 78 | FEMALE | CAUCASIAN | 1422 East LA 46 (St. Rita’s Nursing Home) | St. Bernard |
| AUGUSTINE, RAY | 29 | MALE | AFRICAN AMER | HOMELESS | New Orleans |
| AUSTIN, CLAUDIA | 52 | FEMALE | AFRICAN AMER | 427 Leboeuf St. | New Orleans |
| AUSTIN, DERRICK | 14 | MALE | AFRICAN AMER | 229 AZALEA DRIVE | Waggaman |
| AUSTIN, DERRICNICKA | 12 | FEMALE | AFRICAN AMER | 229 AZALEA DR | Waggaman |
| AUSTIN, LANEISHA | 5 | FEMALE | AFRICAN AMER | 229 AZALEA DR | Westwego |
| AUSTIN, MAURICE | 24 | MALE | AFRICAN AMER | RANDEN ST. | New Orleans |
| AUSTIN, NICOLE | 30 | FEMALE | AFRICAN AMER | 229 AZALEA DRIVE | Waggaman |
| BABCHIN, JEFREY | 49 | MALE | CAUCASIAN | P.O. BOX 13306 (CARROLTON AREA) 3400 S. | New Orleans |
| BABIN, PATRICIA | 56 | FEMALE | CAUCASIAN | 7 PARK PLACE | Metairie |
| BABINA, ANGELA | 40 | FEMALE | AFRICAN AMER | Westbank | Gretna |
| BACCHUS, ALCIDE | 16 | MALE | AFRICAN AMER | New Orleans | |
| BAGLEY, JOHN | 55 | MALE | AFRICAN AMER | ERATO ST. | New Orleans |
| BAGNARIUS, DELINDA | 24 | FEMALE | AFRICAN AMER | 13 WARD (CARRALTON SECTION) | New Orleans |
| BAILEY, BARRY | 50 | MALE | CAUCASIAN | Buras | |
| BAILEY, CHIMERA | 18 | FEMALE | OTHER | FORD STREET | New Orleans |
| BAILEY, CRAIG | 47 | MALE | CAUCASIAN | Buras | |
| BAILEY, JARED | 14 | MALE | * UNKNOWN | FORD STREET | New Orleans |
| BAILEY, LEFTWICH | 64 | MALE | AFRICAN AMER | 2118 North Derigby | New Orleans |
| BAILEY, MIEEKY ? | 21 | FEMALE | * UNKNOWN | 2728 LOUISA STREET | NEW ORLEANS |
| BAILEY, NEEKIE | 27 | FEMALE | * UNKNOWN | St. Bernard | |
| BAILEY, PAMELA | 42 | FEMALE | CAUCASIAN | FORD ST. | New Orleans |
| BAILEY, RAYMOND | 76 | MALE | AFRICAN AMER | 2123 URSULINES ST. (ST. ANN APTS.) #113 | New Orleans |
| BAKER, KEITH | 52 | MALE | AFRICAN AMER | 2326 Falstall Street | New Orleans |
| BALLIEY, ANICA | 21 | FEMALE | AFRICAN AMER | New Orleans | |
| BANKOLE, KATHERINE | 50 | FEMALE | AFRICAN AMER | 6433 Bridge Hampton Dr. | New Orleans |
| BANKS, CLINZIE | 71 | MALE | AFRICAN AMER | 2131 Tenn. | New Orleans |
| BANKS, CONSUELLA | 34 | FEMALE | AFRICAN AMER | 407 North Tonti | New Orleans |
| BANKS, GLADYS | FEMALE | AFRICAN AMER | Mandeville St | New Orleans | |
| BANKS, JOCELYN | 46 | FEMALE | AFRICAN AMER | 1234 SERVICE RD. | New Orleans |
| BANKS, JOSEPH | 51 | MALE | AFRICAN AMER | 2400 BLOCK OF MARTIN LUTHERKING BLVD | New Orleans |
| BAPTISTE, MANARD | 43 | MALE | AFRICAN AMER | Music St | New Orleans |
| BAPTISTE, WARREN | 49 | MALE | AFRICAN AMER | 8400 CHEF HWY | New Orleans |
| BARBAIN, DAISY | 50 | FEMALE | AFRICAN AMER | New Orleans | |
| BARBEE, RICHARD | 57 | MALE | CAUCASIAN | PO Box 54 | Morgan City |
| BARBENEAUX, MIKE | 57 | MALE | AFRICAN AMER | HOMELESS (LAKE FOREST & REED ) | New Orleans |
| BARCONY, EDWARD | 80 | MALE | AFRICAN AMER | 4401 DANNELL STREET | New Orleans |
| BARKLEY, BOB | 60 | MALE | CAUCASIAN | LAKE PAUL | New Orleans |
| BARKLEY, DIAHA | 55 | FEMALE | * UNKNOWN | New Orleans | |
| BARLOW, ALBERT | 36 | MALE | CAUCASIAN | 2547 Jonquil | New Orleans |
|
BARNES,
BUFORD |
MALE | * UNKNOWN | 1304 Independence St. | New Orleans | |
| BARNES, CHRISTOPHER | 26 | MALE | AFRICAN AMER | Phillips St | New Orleans |
| BARNES, FELICIA | 27 | FEMALE | * UNKNOWN | 1304 Independence St. | New Orleans |
| BARNES, JOHNNY | 21 | MALE | AFRICAN AMER | New Orleans | |
| BARNES, JOSEPH | 50 | MALE | AFRICAN AMER | 201 Magazine St. | New Orleans |
| BARNES, LEVERNA | 58 | FEMALE | AFRICAN AMER | 339 NORTH MURAT ST | New Orleans |
| BARNES, LILLIE | FEMALE | AFRICAN AMER | 6916 North Gelvez St. | New Orleans | |
| BARNES, LINDA | 43 | FEMALE | AFRICAN AMER | Gavlist St. | New Orleans |
| BARNES, RICHARD | 54 | MALE | AFRICAN AMER | Franklin Ave. | New Orleans |
| BARNETT, CAROL ANNE | 36 | FEMALE | CAUCASIAN | 1608 Clover Drive | Lake Charles |
| BARRE, JUDY | 49 | FEMALE | AFRICAN AMER | 3628 Ponce Neward DeLeon St. | New Orleans |
| BARRIENT, LEE | 38 | MALE | CAUCASIAN | 501 Grand Caillou Rd. | Houma |
| BARRIO,
STEPHAINE STE PHAINE |
FEMALE | AFRICAN AMER | AMEILLA ST. | New Orleans | |
| BASSETTE, GEORGIA | 60 | FEMALE | * UNKNOWN | New Orleans | |
| BATCHELLER, THOMAS | 41 | MALE | CAUCASIAN | 1157 STEVENSVILLE ROAD EAST | Morgan City |
| BATIESTE, THEODOLIUS | 46 | MALE | * UNKNOWN | Belle Chasse | |
| BATISE, ANGELA | 39 | FEMALE | AFRICAN AMER | Lassept | New Orleans |
| BATISTE, FRANK | 47 | MALE | AFRICAN AMER | VIOLET | |
| BATISTE, MARTHA | 67 | FEMALE | AFRICAN AMER | 108 TELPO | New Orleans |
| BATISTE, PAMELA | 46 | FEMALE | AFRICAN AMER | 1929 N. Rampart | New Orleans |
| BATISTE, WILLIE | 46 | MALE | AFRICAN AMER | 108 TELPO | New Orleans |
| BATTAGLIA, SALVADOR | 53 | MALE | * UNKNOWN | 902 VIRTUE STREET | CHALMETTE |
| BATTLE, KEIYOGA | 25 | FEMALE | * UNKNOWN | 2310 LAUREL ST | New Orleans |
| BAULDEN, IRENE | 79 | FEMALE | AFRICAN AMER | 7260 Cranbrook Drive | New Orleans |
| BAUMANN, CAROLYN | 60 | FEMALE | AFRICAN AMER | 1660 FILMORE ST | New Orleans |
| BAZILE, JONATHAN | 21 | MALE | AFRICAN AMER | 517 Pelery | New Orleans |
| BEAN, LISA | 22 | FEMALE | AFRICAN AMER | 5949 NORTH JOHNSON ST. | New Orleans |
| BEASLEY, CONNIE | 42 | FEMALE | CAUCASIAN | Houma | |
| BEAULIEU, CASSANDRA | 37 | FEMALE | AFRICAN AMER | 2827 Law St. | New Orleans |
| BEAUVOIS, AMY | 19 | FEMALE | CAUCASIAN | 111 Yvonnes Boothvirre | Venice |
| BECKHAM, VERDIA | MALE | AFRICAN AMER | New Orleans | ||
| BECNEL, DONALD | 24 | MALE | AFRICAN AMER | 1801 ST.ROCH | New Orleans |
| BEDNEY, ASHLEY | 20 | FEMALE | AFRICAN AMER | 311 Maumus St. | New Orleans |
| BELL, ANTHONY | 19 | MALE | AFRICAN AMER | New Orleans | |
| BELL, DOROTHY | 53 | FEMALE | AFRICAN AMER | 3516 THALIA STREET | NEW ORLEANS |
| BELL, JENNIE | 60 | FEMALE | AFRICAN AMER | Abundance Ct 9th Ward | New Orleans |
| BELL, JOYCE | 52 | FEMALE | AFRICAN AMER | 8500 S. Claiborne Ave | New Orleans |
| BELL, KAREN | 41 | FEMALE | AFRICAN AMER | 3003 TOLEDANO ST APT 205 | New Orleans |
| BELL, MARQUITA | 23 | FEMALE | * UNKNOWN | 1416 BIENVILLE ST. | New Orleans |
| BELL, THOMAS | 46 | MALE | AFRICAN AMER | 4800 STEMWAY DRIVE OR 1709 JORDAN ST | NEW ORLEANS |
| BELLANGER, TONY | 34 | MALE | CAUCASIAN | 11th STREET | GRETNA |
| BELTON, LLOYD | 27 | MALE | AFRICAN AMER | 4836 Camelot | New Orleans |
| BELTON, MARIAN | 70 | FEMALE | AFRICAN AMER | 3131 PANGER ST. | New Orleans |
| BELTON, TRINA | 21 | FEMALE | AFRICAN AMER | New Orleans | |
| BENARD, CORNELIOUS | 47 | MALE | AFRICAN AMER | 1339 TENNESEE ST | New Orleans |
| BENARD, MARGARITTE | 70 | FEMALE | * UNKNOWN | 2312 Richland Ave Apt D | Metairie |
| BENNETT, DENNIS | 24 | MALE | CAUCASIAN | 11 Victorian Ct. | Violet |
| BENNETT, DEVIN | 24 | MALE | AFRICAN AMER | MAVANT ST. | New Orleans |
| BENNETT/HALL, BETTY | 51 | FEMALE | AFRICAN AMER | 5034 Debore Circle | New Orleans |
| BENTLEY, MARIO | 25 | MALE | AFRICAN AMER | New Orleans | |
| BERGERON, BEULAH | FEMALE | AFRICAN AMER | 1220 SPAIN ST APT 502 | New Orleans | |
| BERGERON, DALE | 52 | MALE | CAUCASIAN | ST.BERNARD | |
| BERGERON, HOWARD | 63 | MALE | CAUCASIAN | 3614 Juno Drive | Chalmette |
| BERNARD, ALMA | 73 | FEMALE | AFRICAN AMER | 1339 TENNESSEE ST. | New Orleans |
| BERNARD, DONALD | 46 | MALE | AFRICAN AMER | 1929 LOUISIANA | New Orleans |
| BERRY, SANDRA | 37 | FEMALE | AFRICAN AMER | New Orleans | |
| BERTHELOT, JANE | 83 | FEMALE | CAUCASIAN | Nazareth Inn, 9640 Hayne Blvd, Apt E423 | New Orleans |
| BEYNER, ANNA | 29 | FEMALE | CAUCASIAN | CANAL STREET | New Orleans |
| BEYNER, CAROLYN | 58 | FEMALE | CAUCASIAN | EAST OF CANAL STREET | New Orleans |
| BEYNER, MICHELLE | 27 | FEMALE | CAUCASIAN | Canal St. West of French Quarter | New Orleans |
| BIAGAS, DANA | 40 | FEMALE | AFRICAN AMER | Centanny | St. Bernard |
| BIGGERS, DALE | 65 | MALE | CAUCASIAN | 3805 Imperial Dr. | Chalmette |
| BILLA, DIEGO | 40 | MALE | CAUCASIAN | 4923 TOURO ST | New Orleans |
| BILLA, JOSE | 42 | MALE | HISPANIC | 4923 TOURO ST | New Orleans |
| BILLEAUD, JENNIFER | 33 | FEMALE | CAUCASIAN | 4509 W. Jugdue Perze | Meraux |
| BLACK, DONALD | MALE | * UNKNOWN | |||
| BLACK, DR ALLEN | MALE | CAUCASIAN | New Orleans | ||
| BLACK, SANDRA | 52 | FEMALE | AFRICAN AMER | Francis St. | Marrero |
| BLACKMAN, DEBRA | 49 | FEMALE | * UNKNOWN | 7510 Rochan St, | New Orleans |
| BLACKMON, JANICE | 50 | FEMALE | AFRICAN AMER | 4758 HICKERSON DR. | New Orleans |
|
BLAISE,
LUIS |
56 | MALE | AFRICAN AMER | 2918 Stacie Dr. | Violet |
| BLAMTON, SUZIE | 53 | FEMALE | CAUCASIAN | 127 JANE DRIVE | SLIDELL |
| BLANCHARD, CHARLENE | 45 | FEMALE | AFRICAN AMER | 2400 block of Reynes St. | New Orleans |
| BLOUNT, VERONICA | 41 | FEMALE | AFRICAN AMER | 2614 Amilea St. | New Orelans |
| BOISSIERE, RICHARDNELL | 60 | MALE | AFRICAN AMER | 1824 Pauger St. | New Orleans |
| BOLIAN, GERALD | 54 | MALE | AFRICAN AMER | 508 Homer St. | New Orleans |
| BOLTON, JAMES | 5 | MALE | AFRICAN AMER | Feliciana St. | New Orleans |
| BOOKER, JOHNNY | 47 | MALE | AFRICAN AMER | 2518 Florida Ave. | New Orleans |
| BOONE, CHARLES | 48 | MALE | AFRICAN AMER | Camp Street (Homeless Shelter) | New Orleans |
| BOONE, THOMAS | 42 | MALE | CAUCASIAN | RUE ROUTE | GONZALES |
| BOONS/BOONE, REBECCA | 90 | FEMALE | AFRICAN AMER | 7437 Pitt Street, lived alone | New Orleans |
| BORNES, JESSE | 19 | MALE | AFRICAN AMER | 1500 LARENE ST. | HARVEY |
| BORNES, YOLANDA | 41 | FEMALE | * UNKNOWN | JACKSON & GALVESTON | New Orleans |
| BOSTON, SHARON | 45 | FEMALE | AFRICAN AMER | ST. CLAUDE AVE /9TH WARD | New Orleans |
| BOUDREAUX, CHRISTOPHER | MALE | * UNKNOWN | |||
| BOUDREAUX, EMMETT | 38 | MALE | AFRICAN AMER | LOUISIANA AVE | New Orleans |
| BOUDREAUX, STEPHANIE | 25 | FEMALE | CAUCASIAN | 5068 BOWDON ST | MARRERO |
| BOULIGNY, PHILLIP | 84 | MALE | AFRICAN AMER | 5161 Gallier Drive | New Orleans |
| BOUTILLIER, DENNIS | 50 | * UNKNOWN | * UNKNOWN | 2726 CASTIGLLIONE STREET | NEW ORLEANS |
| BOUTWELL, LINDA | 56 | FEMALE | CAUCASIAN | VIOLET | |
| BOVIA, CAROL | 37 | FEMALE | AFRICAN AMER | 14768 CHEF MENTEUR HWY. | New Orleans |
| BOVIA, JAVON | 14 | MALE | AFRICAN AMER | 14768 CHEF MENTEUR HWY. | New Orleans |
| BOWEN, MONROE | 46 | MALE | AFRICAN AMER | Pinebrook Dr. | New Orleans |
| BOWERS, MICHAEL | 44 | MALE | AFRICAN AMER | HOMELESS | New Orleans |
| BOWILING, RICHARD | 62 | MALE | CAUCASIAN | ||
| BOWSER, JULIE | 38 | FEMALE | AFRICAN AMER | LOUISIANA AVE. | NEW ORLEANS |
| BOYD, JACQUELYN | 67 | FEMALE | AFRICAN AMER | 2500 ERATO STREET | NEW ORLEANS |
| BOYD, WILLIAM | MALE | * UNKNOWN | |||
| BRADFORD, TRENEICE | 22 | FEMALE | AFRICAN AMER | ||
| BRADLEY, TAMARA | 25 | FEMALE | AFRICAN AMER | New Orleans | |
| BRADLEY, TIFFANY | 20 | FEMALE | AFRICAN AMER | CROWDER IN NOLA EAST | New Orleans |
| BRADY, BRIAN | 35 | MALE | AFRICAN AMER | 1013 North Galvez | New Orleans |
| BRADY, DERRICK | 26 | MALE | AFRICAN AMER | ANDRY ST | New Orleans |
| BRADY, LINDA | 36 | FEMALE | AFRICAN AMER | ANDRY ST. | New Orleans |
| BRADY, PARIS | 3 | FEMALE | AFRICAN AMER | ANDRY ST | New Orleans |
| BRAI, MARGEOIRE | 50 | FEMALE | CAUCASIAN | Colbert Sq. 211 Wood Park Place | Woodstock |
| BRANCH, CEDRIC | 25 | MALE | AFRICAN AMER | NEW ORLEANS | |
| BRANCH, YANCY | 12 | MALE | AFRICAN AMER | 5200 BURGUNDY | NEW ORLEANS |
| BRANEON, CHARLENE | FEMALE | AFRICAN AMER | 4611 ROSEMOUNT PLACE | New Orleans | |
| BRATTER, TAMMY | 22 | FEMALE | CAUCASIAN | ||
| BREAU, RONALD | MALE | CAUCASIAN | 2110 Royal St. | New Orleans | |
| BREAUD, LORRAINE | FEMALE | AFRICAN AMER | 17 Petit Bayou Lane | New Orleans | |
| BREAUX, HERBERT | 52 | MALE | CAUCASIAN | Gentilly East Area | New Orleans |
| BREAUX, JOSEPHINE | 90 | FEMALE | CAUCASIAN | 706 1/2 NORTH GOOS | LAKE CHARLES |
| BREAUX, SEDNEY | 22 | MALE | AFRICAN AMER | 2128 idaho ave apt a | kenner |
| BRESTON, SAMITA | FEMALE | * UNKNOWN | 7734 GREEN ST. | New Orleans | |
| BREVELL, JOHN | 34 | MALE | CAUCASIAN | New Orleans | |
| BRICATO, BRANDON | 18 | MALE | CAUCASIAN | New Orleans | |
| BRIDGES, MICHELLE | 41 | FEMALE | AFRICAN AMER | 2731 Orleans Ave | New Orleans |
| BRIDGES, PETRINA | 38 | FEMALE | AFRICAN AMER | 6864 SEAGULL LANE (N.O. EAST), APT I | New Orleans |
| BRIGHAM, JOYCE | FEMALE | AFRICAN AMER | 1329 Saint Rock Street | New Orleans | |
| BRIGHT, ALBERT | 24 | MALE | * UNKNOWN | New Orleans | |
| BRIGNAC, CHARLES | 44 | MALE | CAUCASIAN | Walker | |
| BRIM, ROBIN | 32 | FEMALE | CAUCASIAN | didn’t know exactly; 30 miles from downtown | New Orleans |
| BRINSTON, LEMEN | 42 | MALE | AFRICAN AMER | N. PRIEUR STREET | New Orleans |
| BRISCO, RONALD | 36 | MALE | AFRICAN AMER | 6001 MARTIN DRIVE | NEW ORLEAN |
| BROCK, LUCIOUS | 39 | MALE | AFRICAN AMER | 5719 Baccich St. | New Orleans |
| BROOKS, BETTY | 60 | FEMALE | AFRICAN AMER | 6920 Yorktown Dr |
New Orleans |
| BROOKS, FONTELLA | 35 | FEMALE | AFRICAN AMER | 3204 Earhart Blvd | New Orleans |
| BROOKS, GRANDVILLI | 58 | MALE | AFRICAN AMER | 12151 I-10 SERVICE RD. APT 806/809 v | New Orleans |
| BROOKS, INEZ | 80 | FEMALE | AFRICAN AMER | Touro Street | New Orleans |
| BROOKS, JOHN | 68 | MALE | CAUCASIAN | 200 HOVER DRIVE | SLIDELL |
| BROOKS, SHANI | 27 | MALE | AFRICAN AMER | New Orleans | |
| BROOKS, SONJA | 43 | FEMALE | AFRICAN AMER | 2438 St. Louis St. | New Orleans |
| BROOKS, WARREN | 60 | MALE | AFRICAN AMER | 4041 Piedmont Dr. | New Orleans |
| BROOMFIELD, KENYATTA | 27 | FEMALE | AFRICAN AMER | Baton Rouge | |
| BROSETTE, WILLIAM | 45 | MALE | CAUCASIAN | 224 East Christy Park | St. Bernard |
